Alcatel-Lucent OmniSwitch OS2360-U24X :
- 24 x 100/1000Base-FX SFP
- 2 x SFP (1G) uplink ports
- 2 x 1G/10G SFP+ uplink ports
- 2 x 1G uplink or 10G VFL stacking ports
- Internal PSU
- Giá bán : Liên hệ để có giá tốt
| Primary power | Internal |
| Backup power | N/A |
| Fans | 2 |
| CPU | 1GHz MIPS dual core |
| File system flash | 512 MB |
| RAM | 1 GB |
| Packet buffers | 16 Mb/s |
| Performance aggregated | |
| Max switching ASIC capacity | 168 Gb/S |
| Switch capacity with all ports (full duplex + Stacking) | 168 Gb/s |
| Switch frame rate@ 64 byte packet | 125 Mpps |
| 2x10GE VFL capacity | 40 Gb/s |
| System power consumption | • Idle : 35.2W • 100% traffic all ports (max) : 77.3W |
| System heat dissipation | 264 (BTU/h) |
| Power Consumption w/PoE | N/A |
| Heat Dissipation w/PoE | N/A (BTU/h) |
| Power supply efficiency (max load) | 86.00% |
| Acoustics (dB) @25C | <40 db(A) |




