Alcatel-Lucent OmniSwitch OS2260-48 :
● Fixed 1RU chassis
● 48 RJ 45 10/100/1G BaseT
● 6 SFP (1G) uplink ports
| CPU | 1 GHz MIPS dual core |
| File system flash | 512 MB |
| RAM | 512 MB |
| Packet Buffers | 12 Mb/s |
| Performance aggregated | |
| Max switching ASIC capacity | 216 Gb/S |
| Switch capacity with all ports (full duplex) | 108 Gb/s |
| Switch frame rate @ 64 byte packet | 80.4 Mpps |
| System power consumption | • Idle : 30.8 W • 100% traffic all ports (max) : 61.9 W |
| System heat dissipation | 211 (BTU/h) |
| Power consumption w/PoE | N/A |
| Heat dissipation w/PoE | N/A (BTU/h) |
| Power supply efficiency (max load) | 0.839 |
| Acoustics (dB) @25C* | <40 db(A) |
| Number of fans | 1 |



